Corporate Profile
Company Name | KATO SANGYO CO., LTD. |
---|---|
Date of Foundation | August 22, 1947 |
Head Office | 9-20 Matsubara-cho, Nishinomiya, Hyogo, 662-8543
TEL: +81-798-33-7650 |
Representative | Kazuya Kato, Representative Director and President Executive Officer |
Main Business | General food wholesaling, seller of Kanpy products |
Capital | 5,934,050,000 yen |
Number of Employees | 1,127 |
Operating Revenue | <Non-Consolidated>709.9 billion yen
<Consolidated>1,169.8 billion yen (FY ended Sep 30, 2024) |
Stock Exchange Listings | Tokyo Stock Exchange, Prime Market |
History
Transition of Growth from Foundation
October 1945 | Founded as a drinking water wholesaler. |
---|---|
August 1947 | Established as KATO SANGYO CO., LTD. |
June 1990 | Listed on the Second Section of the Osaka Stock Exchange. |
July 1997 | Listed on the Second Section of the Tokyo Stock Exchange. |
April 2004 | Kamigori Factory receives ISO 9001 and HACCP certification. |
September 2004 | Moved to First Sections of the Tokyo and Osaka Stock Exchanges. |
September 2006 | All locations receive ISO 14001 certification. |
July 2007 | Enters China's food wholesale market (with investment in Guangzhou Huaxin Commercial Trading Co., Ltd.). |
December 2009 | Invests in Shenzhen Huaxin Chuangzhan Commercial Trading Co., Ltd. (in Shenzhen, China). |
April 2011 | Establishes Overseas Business Division. |
October 2013 | Establishes Kato Sangyo Vietnam Co., Ltd. (in Ho Chi Minh City, Vietnam) |
February 2015 | Enters Singapore's food wholesale market (with investment in Naspac Marketing Pte. Ltd.) |
July 2016 | Invests Toan Gia Hiep Phuoc Trading Co., Ltd. (former Toan Gia Hiep Phuoc Trading and Food Processing, JSC.)(in Ho Chi Minh City, Vietnam) |
January 2018 | Invests Lein Hing Holdings Sdn. Bhd. (in Kuala Lumpur, Malaysia) |
October 2020 | Invests Merison (M) Sdn. Bhd. (in Melaka, Malaysia) |
July 2021 | Invests Song Ma Retail Co., Ltd.(former Song Ma Retail Joint Stock Company)(in Ho Chi Minh City, Vietnam) |
April 2022 | Moved to Prime Market in Tokyo Stock Exchanges, in accordance with the restructuring of market segments. |
April 2022 | Establishes regional headquarters (Kato Sangyo Malaysia Sdn. Bhd.) in Malaysia |
April 2023 | Invests Nam Khai Phu Service Trading Production Co., Ltd.(former Nam Khai Phu Service Trading Production Joint Stock Company) (in Ho Chi Minh City, Vietnam) |
October 2023 | The jam manufacturing business of Kamigori Factory was succeeded to Green Wood Factory Co., Ltd. (trade name changed from Hyogo Kono Co., Ltd.) Established Kato Kashi Holdings Co., Ltd. as an intermediate holding company for confectionery wholesale business. |
October 2023 | Invests Teo Soon Seng Pte. Ltd. |
Directors and Executives
As of June 1, 2024
Representative Director | Kazuya Kato | |
Director | Toshinao Nakamura | Chief of Sales Headquarters and Responsible for Group Sales |
Director | Keisuke Hibi | Chief of Logistics Headquarters and Responsible for Logistics Business |
Director | Shigenori Tsuguie | Chief of Administration Headquarters, Responsible for Group Administration, General Manager of General Affairs Department |
Director | Takashi Onishi | Division Manager of Chushikoku Division |
Outside Director | Yusuke Yasokawa | |
Outside Director | Ayako Kaiho | |
Outside Director | Hidehiko Aoki | |
Audit & Supervisory Board Member | Yoshiyuki Nakajima | |
Audit & Supervisory Board Member | Masahito Ikemura | |
Outside Audit & Supervisory Board Member | Koji Yamamura | |
Outside Audit & Supervisory Board Member | Shigeyuki Moriuchi |
President Executive Officer | Kazuya Kato | |
Senior Managing Executive Officer | Toshinao Nakamura | Chief of Sales Headquarters and Responsible for Group Sales |
Managing Executive Officer | Takashi Ota | Vice Chief of Sales Headquarters, Responsible for operations in East Japan |
Managing Executive Officer | Kimihiro Suga | Vice Chief of Sales Headquarters, Responsible for operations in West Japan |
Managing Executive Officer | Keisuke Hibi | Chief of Logistics Headquarters and Responsible for Logistics Business |
Managing Executive Officer | Masatoshi Uchita | Higashi Kanto Division Manager |
Senior Executive Officer | Shigenori Tsuguie | Chief of Administration Headquarters, Responsible for Group Administration, General Manager of General Affairs Department |
Senior Executive Officer | Takashi Onishi | Division Manager of Chushikoku Division |
Senior Executive Officer | Tsutomu Matsumura | Assistant Chief of Sales Headquarters, Responsible for Private Label Business |
Executive Officer | Satoshi Ono | Division Manager of Tohoku Division |
Executive Officer | Makoto Akashi | Division Manager of Minami Kinki Division |
Executive Officer | Yoichi Wada | Division Manager of Kita Kinki Division |
Executive Officer | Junichi Kaneko | Division Manager of Kyushu Division |
Executive Officer | Taro Ihara | Responsible for International Business, General Manager of International Business Department |
Executive Officer | Tsutomu Nakatani | General Manager of Product Department |
Executive Officer | Kenji Takase | Division Manager of Chubu Division |
Executive Officer | Yasunori Gouda | Division Manager of Nishi Kinki Division, Branch Manager of Hanshin Branch |
Executive Officer | Eiji Tanaka | Responsible for Wide-Area Distribution, General Manager of Wide-Area distribution Department2 |
Executive Officer | Yoshiaki Nakagawa | Division Manager of Minami Kanto Division |
Executive Officer | Shoichi Yabe | General Manager of DX Promotion Department |
Locations
Head Office | 9-20 Matsubara-cho, Nishinomiya, Hyogo, 662-8543 | +81-798-33-7650 |
---|---|---|
Tokyo Division | 1-2-28 Omorinaka, Ota-ku, Tokyo, 143-0014 | +81-3-6404-3080 |
Hokkaido Division | 52-8 Kitanosato, Kitahiroshima, Hokkaido, 061-1111 | +81-11-372-5921 |
Tohoku Division | 3-4-37 Ogimachi, Miyagino-ku, Sendai, Miyagi, 983-0034 | +81-22-284-7135 |
Higashi-Kanto(East Kanto)Division | 3-32-6 Umejima, Adachi-ku, Tokyo, 121-0816 | +81-3-5845-6850 |
Kita-Kanto(North Kanto)Division | 3-8-5 Imai, Ome, Tokyo, 198-0023 | +81-428-32-5110 |
Minami-Kanto(South Kanto)Division | 1-2-28 Omorinaka, Ota-ku, Tokyo, 143-0014 | +81-3-6404-3050 |
Chubu Division | 25-2 Aza Minami Guminoki, Meichi, Ichinomiya, Aichi, 494-8686 | +81-586-69-1000 |
Kita-Kinki(North Kinki)Division | 4-24-6 Tsuruno, Settsu, Osaka, 566-0035 | +81-72-636-1128 |
Minami-Kinki(South-Kinki)Division | 2-1-49 Shibatani, Suminoe-ku, Osaka-shi, Osaka, 559-0021 | +81-6-6684-0016 |
Nishi-Kinki(West Kinki)Division | 2-29-1 Naruohama, Nishinomiya, Hyogo, 663-8588 | +81-798-43-1274 |
Chushikoku(Chugoku and Shikoku)Division | 5-5-10 Shoko Center, Nishi-ku, Hiroshima-shi, Hiroshima, 733-0833 | +81-82-277-7078 |
Kyushu Division | 4-4-20 Katakasu, Hakata-ku, Fukuoka-shi, Fukuoka, 812-0043 | +81-92-441-0520 |
Dried Foods Department | 1-3-1 Nishinomiyahama, Nishinomiya, Hyogo, 662-0934 | +81-798-33-3581 |
Affiliated Companies
◎:Consolidated subsidiary
○:Equity method application non-consolidated subsidiary
△:Equity method affiliated company
Main Business | Company Name | |||
---|---|---|---|---|
Wholesaling | Japan | Frozen and Chilled Food | K-Teion Foods Co., Ltd. | ◎ |
Alcoholic Beverages & Food | Sanyo Bussan Co., Ltd. | ◎ | ||
Alcoholic Beverages & Food | YATANI WINES & SPIRITS Co., Ltd. | ◎ | ||
Confection | Kato Kashi Holdings Co., Ltd | ◎ | ||
Confection | Kato Kashi Co., Ltd. | ◎ | ||
Confection | Ueshima Co., Ltd. | ◎ | ||
Malaysia | Regional Headquarters | Kato Sangyo Malaysia Sdn. Bhd. | ◎ | |
FMCG ※1 | Lein Hing Holdings Sdn. Bhd. | ◎ | ||
FMCG ※1 | Merison (M) Sdn. Bhd. | ◎ | ||
Singapore | FMCG ※1 | Teo Soon Seng Pte. Ltd. | ◎ | |
Naspac Marketing Pte. Ltd. | ◎ | |||
Vietnam | FMCG ※1 | Nam Khai Phu Service Trading Production Co., Ltd. | ◎ | |
Song Ma Retail Co., Ltd. | ◎ | |||
Toan Gia Hiep Phuoc Trading Co., Ltd. | ◎ | |||
Kato Sangyo Vietnam Co., Ltd. | ○ | |||
China | FMCG ※1 | Shanghai Katosangyo Trading Co., Ltd. | ○ | |
Shenzen Huaxin Chuangzhan Commercial Trading Co., Ltd | △ | |||
Transportation | Manna Unyu Co., Ltd. | ◎ | ||
Kato Logistics Co., Ltd. | ◎ | |||
Okinawa Logistics Co., Ltd. | ○ | |||
Food Manufacture | GREEN WOOD FACTORY CO., LTD. | ◎ | ||
Wakayama Sangyo Co., Ltd. | ◎ | |||
Restaurant Business | Advance Kitchen Co., Ltd. | ○ | ||
Non-life Insurance Agent | Kato Fudosan Co., Ltd. | ◎ | ||
Investment Business of Overseas Business | Kato SC Asia Investment Co., Ltd. | ◎ | ||
Think Tank | Green Wood Research Institute Co., Ltd. | ○ |
※1 Fast Moving Consumer Goods
- Top
- Corporate Information
- Corporate Profile