Stock Information
Stock Information
(As of September 30, 2024)
Stock Exchange Registration | Tokyo Stock Exchange, Prime Market |
---|---|
Stock Code | 9869 |
Number of Shares Authorized | 72,000,000 |
Number of Shares Issued | 35,000,000 |
Minimum Trading Units | 100 Shares |
Number of Shareholders | 6,668 |
Breakdown of Shares by Type of Shareholder
(As of September 30, 2024)
Number of Shareholders | Component Ratio [%] |
Number of Trading Unit | Component Ratio [%] |
|
---|---|---|---|---|
Financial Importnstitutions | 18 | 0.26 | 49,267 | 14.08 |
Financial Instruments Businesses | 25 | 0.37 | 3,119 | 0.89 |
Other Corporations | 146 | 2.19 | 132,151 | 37.80 |
Foreign Corporations, etc. | 175 | 2.62 | 66,786 | 19.09 |
Individuals and Others | 6,303 | 94.55 | 59,996 | 17.15 |
Treasury Stock | 1 | 0.01 | 38,448 | 10.99 |
Basic Policy on Profit Sharing
We recognize that returning our profits to our shareholders is an important policy of management. Committed to a progressive dividend policy, we will pay a dividend that is stable and commensurate with business performance while improving our earning capacity and enhancing our financial structure. As a general rule, we will increase the dividend amount up to 20 yen per share every year, with the aim of gradually raising the dividend payout ratio to 40%. We have also decided to pay dividends of surplus twice a year in the interim dividend and year-end dividend, and as for the decision-making body of the dividend of surplus, the shareholders meeting is the body for the year-end dividend and the board of directors is the body for the interim dividend.
Record Date | Decision-Making Body | Start of Payment Date | |
---|---|---|---|
Interim Dividend | March 31 | Board of directors | Early in June (estimated) |
Year-end Dividend | September 30 | Shareholder meeting | Late in December (estimated) |
Dividend History
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (forecast) |
|
---|---|---|---|---|---|---|
Interim Dividend(yen/share) | 33.00 | 36.00 | 38.00 | 47.00 | 55.00 | 70.00 |
Year-end Dividend(yen/share) | 33.00 | 36.00 | 45.00 | 50.00 | 65.00 | 70.00 |
Annual Dividend(yen/share) | 66.00 | 72.00 | 83.00 | 97.00 | 120.00 | 140.00 |
Consolidated Payout Ratio(%) | 26.00 | 30.18 | 25.09 | 27.18 | 25.86 | 36.87 |
Previous Dividend Payments
IR Calendar
Investor Relations
- Top
- Investor Relations
- Stock Information